Phase 1
- buildings A, B -FINISHED
| floor | office |
|---|---|
| Ground floor | 1 453 m2 |
| 1. - 4. floor | 1 647 m2 |
| TOTAL (building 1) | 8 040 m2 |
| TOTAL (A + B) | 16 080 m2 |
Phase 2
- buildings D, E -LETTING STARTED
| floor | office |
|---|---|
| Ground floor | 1 453 m2 |
| 1. - 4. floor | 1 647 m2 |
| TOTAL (building 1) | 8 040 m2 |
| TOTAL (D + E) | 16 080 m2 |
Phase 3
- building F| floor | office |
|---|---|
| Ground floor | 1 356 m2 |
| 1. - 4. floor | 1 948 m2 |
| TOTAL F | 9 147 m2 |





